Financial information
| Chamber of Commerce | 82658064 |
| VAT number | NL8625.55.450.B.01 |
| IBAN | NL79RABO0368223922 |
| BIC/SWIFT | RABONL2U |
| Address | De Amfoor 15 | 5807 GW | Oostrum |
| Invoice e-mailaddress | invoice@inthergroup.com |
| Questions | finance@inthergroup.com |
| Chamber of Commerce | 61190993 |
| VAT number | NL8542.46.861.B.01 |
| IBAN | NL44RABO0316150975 |
| BIC/SWIFT | RABONL2U |
| Address | De Amfoor 15 | 5807 GW | Oostrum |
| Invoice e-mailaddress | invoice@inthergroup.com |
| Questions | finance@inthergroup.com |
| Chamber of Commerce | 68663498 |
| VAT number | NL8575.40.798.B.01 |
| IBAN | NL51RABO0319004880 |
| BIC/SWIFT | RABONL2U |
| Address | De Amfoor 15 | 5807 GW | Oostrum |
| Invoice e-mailaddress | invoice@inthergroup.com |
| Questions | finance@inthergroup.com |
| Chamber of Commerce | 61191353 |
| VAT number | NL8542.47.087.B.01 |
| IBAN | NL08RABO0316094781 |
| BIC/SWIFT | RABONL2U |
| Address | De Amfoor 15 | 5807 GW | Oostrum |
| Invoice e-mailaddress | invoice@inthergroup.com |
| Questions | finance@inthergroup.com |
| Chamber of Commerce | 0567527994 |
| VAT number | NL40RABO0377977489 |
| IBAN | BE28737042435220 |
| BIC/SWIFT | RABONL2U |
| Address | Berkenlaan 22 | 2950 | Kapelle |
| Invoice e-mailaddress | invoice@inthergroup.com |
| Questions | finance@inthergroup.com |
| Chamber of Commerce | HRB17154 |
| VAT number | DE297351096 |
| Tax number | 116/5708/2570 |
| IBAN | NL27RABO0357329139 |
| BIC/SWIFT | RABONL2U |
| Postal/invoice address | Leuerstrasse 47 | 47574 | Goch |
| Invoice e-mailaddress | invoice@inthergroup.com |
| Questions | finance@inthergroup.com |
| Chamber of Commerce | 1008600046041 |
| IBAN | MD15RN000000022243011800 |
| BIC/SWIFT | RNCBMD2X |
| Address | Str. Bulgara 33 | 2001 | Chisinau |
| Shanghai | |
| Tax ID | 913100005726784749 |
| Address |
Room 1702, Tower 1, Kerry Everbright City |
| Suzhou | |
| Tax ID | 91320506MA1NBMW89J |
| Address |
Room 906-907, Tower A, Suzhou Bay Central Plaza, |
| Federal ID | 20-1299205 |
| Bank | Truist Bank |
| Bank account | 1340025576313 |
| Routing | 053101121 |
| SWIFT (BIC) | BRBTUS33 |
| Postal/invoice address | 507 Lee ave. | Wadesboro, NC | 28170 |
| Invoice e-mailaddress | invoice@inthergroup.com |
| Questions | finance@inthergroup.com |